
| Stock #: | 09G4080a |
| Mileage: | 69,755 |
| Trim: | CXS |
| Exterior Color: | Glacier Blue Metallic |
| Interior Color: | Gray |
| Stock #: | 10G3102P |
| Mileage: | 86,935 |
| Trim: | SLE |
| Exterior Color: | Carbon Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | 10G4060A |
| Mileage: | 114,269 |
| Trim: | SLE |
| Exterior Color: | Carbon Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G4104P |
| Mileage: | 42,504 |
| Trim: | GLS |
| Exterior Color: | Slate Blue |
| Interior Color: | Gray |
| Stock #: | 10G3204P |
| Mileage: | 93,209 |
| Trim: | LS |
| Exterior Color: | Victory Red |
| Interior Color: | Dark Charcoal |
| Stock #: | 10G4737B |
| Mileage: | 82,737 |
| Trim: | Laredo |
| Exterior Color: | Light Graystone Pearl |
| Interior Color: | Khaki |
| Stock #: | 11G3A |
| Mileage: | 115,244 |
| Trim: | LT |
| Exterior Color: | Black |
| Interior Color: | Dark Charcoal |
| Stock #: | 10G3448P |
| Mileage: | 88,574 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Dark Flint |
CARFAX 1 owner vehicle!
| Stock #: | 10G4278B |
| Mileage: | 39,024 |
| Trim: | |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | 10G3505A |
| Mileage: | 91,434 |
| Trim: | LS |
| Exterior Color: | Dark Green Metallic |
| Interior Color: | Dark Charcoal |
CARFAX 1 owner vehicle!
| Stock #: | 10G3444P |
| Mileage: | 43,316 |
| Trim: | i Touring |
| Exterior Color: | Ebony Black |
| Interior Color: | Black |
| Stock #: | 10G3105P |
| Mileage: | 90,471 |
| Trim: | LS |
| Exterior Color: | Summit White |
| Interior Color: | Medium Gray |
CARFAX One Owner Vehicle!
| Stock #: | 10G3081P |
| Mileage: | 40,752 |
| Trim: | SE |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Charcoal |
| Stock #: | 10G3314P |
| Mileage: | 60,887 |
| Trim: | CXL |
| Exterior Color: | White Gold Flash |
| Interior Color: | Cashmere |
CARFAX 1 owner vehicle!
| Stock #: | 10G2015A |
| Mileage: | 49,981 |
| Trim: | V6 |
| Exterior Color: | Polar White |
| Interior Color: | Gray |
| Stock #: | 10G4102P |
| Mileage: | 39,942 |
| Trim: | GLS |
| Exterior Color: | Willow Gray |
| Interior Color: | Gray |
| Stock #: | 10G4103P |
| Mileage: | 39,867 |
| Trim: | GLS |
| Exterior Color: | Medium Silver Blue |
| Interior Color: | Gray |
| Stock #: | 11G70A |
| Mileage: | 83,562 |
| Trim: | Luxury |
| Exterior Color: | Oxford White |
| Interior Color: | Light Parchment |
| Stock #: | 10G5382A |
| Mileage: | 64,614 |
| Trim: | V6 |
| Exterior Color: | Storm Gray |
| Interior Color: | Gray |
| Stock #: | 10G3367A |
| Mileage: | 55,000 |
| Trim: | Deluxe |
| Exterior Color: | Windveil Blue Metallic |
| Interior Color: | Black/chamois |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!