
CARFAX 1 owner vehicle!
| Stock #: | 10G3378P |
| Mileage: | 96,149 |
| Trim: | |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G3427P |
| Mileage: | 87,548 |
| Trim: | LT |
| Exterior Color: | Ultra Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 10G4039P |
| Mileage: | 84,236 |
| Trim: | SE |
| Exterior Color: | Ivory White |
| Interior Color: | Dark Pewter |
| Stock #: | 10G3425P |
| Mileage: | 117,457 |
| Trim: | LX w/130A |
| Exterior Color: | Silver Frost Metallic |
| Interior Color: | Medium Graphite |
| Stock #: | 10G5195A |
| Mileage: | 44,272 |
| Trim: | |
| Exterior Color: | Dark Cherry |
| Interior Color: | Neutral Shale Gray |
| Stock #: | 10G3426P |
| Mileage: | 118,139 |
| Trim: | CX |
| Exterior Color: | Medium Red Metallic |
| Interior Color: | Gray |
CARFAX One Owner Vehicle!
| Stock #: | 10G3042P |
| Mileage: | 80,951 |
| Trim: | I4 |
| Exterior Color: | Storm Gray |
| Interior Color: | Gray |
| Stock #: | 10G3233P |
| Mileage: | 106,720 |
| Trim: | CX |
| Exterior Color: | Sedona Bronze Metallic |
| Interior Color: | Medium Oak |
| Stock #: | 10G3197A |
| Mileage: | 125,306 |
| Trim: | LS |
| Exterior Color: | Cappuccino Frost Metallic |
| Interior Color: | Medium Gray |
| Stock #: | 10G3437P |
| Mileage: | 40,709 |
| Trim: | |
| Exterior Color: | Beige |
| Interior Color: | Beige |
| Stock #: | 10G3262P |
| Mileage: | 110,939 |
| Trim: | |
| Exterior Color: | Forest Green Pearl |
| Interior Color: | Taupe |
| Stock #: | 10G3785P |
| Mileage: | 105,185 |
| Trim: | |
| Exterior Color: | Sandstone Metallic |
| Interior Color: | Neutral |
| Stock #: | 10G4044P |
| Mileage: | 53,850 |
| Trim: | |
| Exterior Color: | White |
| Interior Color: | White |
| Stock #: | 10G3175P |
| Mileage: | 71,746 |
| Trim: | EX |
| Exterior Color: | Black |
| Interior Color: | Gray |
CARFAX 1 owner vehicle!
| Stock #: | 10G3401P |
| Mileage: | 112,057 |
| Trim: | LX |
| Exterior Color: | Fort Knox Gold Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10G3054P |
| Mileage: | 70,464 |
| Trim: | Base |
| Exterior Color: | Medium Gray Metallic |
| Interior Color: | Medium Gray |
CARFAX 1 owner vehicle!
| Stock #: | 10G3464P |
| Mileage: | 105,919 |
| Trim: | LS w/1LS |
| Exterior Color: | Silverstone Metallic |
| Interior Color: | Titanium |
| Stock #: | 10G3462P |
| Mileage: | 127,070 |
| Trim: | GT |
| Exterior Color: | Blue-black Metallic |
| Interior Color: | Graphite |
| Stock #: | 10G3127P |
| Mileage: | 108,640 |
| Trim: | LS |
| Exterior Color: | Navy Blue Metallic |
| Interior Color: | Neutral |
| Stock #: | 10G3227P |
| Mileage: | 104,318 |
| Trim: | Sport |
| Exterior Color: | Timberline Green Pearl |
| Interior Color: | Dark Slate Gray |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!