
CARFAX 1 owner vehicle!
| Stock #: | 11G194A |
| Mileage: | 32,354 |
| Trim: | SLE1 |
| Exterior Color: | Dark Crimson Metallic |
| Interior Color: | Light Titanium |
CARFAX 1 owner vehicle!
| Stock #: | 10G5238A |
| Mileage: | 29,695 |
| Trim: | SLE2 |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | 11G387A |
| Mileage: | 12,992 |
| Trim: | SLE |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | 10G4875A |
| Mileage: | 36,743 |
| Trim: | |
| Exterior Color: | Black Onyx |
| Interior Color: | Black |
CARFAX One Owner Vehicle!
| Stock #: | 09-200 |
| Mileage: | 198 |
| Trim: | GT w/1SA *Ltd Avail* |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
CARFAX One Owner Vehicle!
| Stock #: | 09-3155 |
| Mileage: | 191 |
| Trim: | GT w/1SB |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony |
CARFAX 1 owner vehicle!
| Stock #: | 10G4711A |
| Mileage: | 42,545 |
| Trim: | SLT |
| Exterior Color: | Onyx Black |
| Interior Color: | Very Dark Cashmere/light Cashm |
| Stock #: | 10G3655A |
| Mileage: | 36,874 |
| Trim: | RWD w/1SB |
| Exterior Color: | Beige |
| Interior Color: | Cashmere |
| Stock #: | 10G4296A |
| Mileage: | 29,238 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Light Titanium/ebony |
| Stock #: | 10G4119P |
| Mileage: | 69,582 |
| Trim: | SLE2 |
| Exterior Color: | Fire Red |
| Interior Color: | Dark Pewter |
| Stock #: | 10G4621A |
| Mileage: | 19,623 |
| Trim: | |
| Exterior Color: | Vapor Silver Metallic |
| Interior Color: | Med Light Stone |
| Stock #: | 10G3134P |
| Mileage: | 24,784 |
| Trim: | AWD w/1SB |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
CARFAX 1owner vehicle!
| Stock #: | 09-3833P |
| Mileage: | 20,531 |
| Trim: | AWD w/1SA |
| Exterior Color: | Black Cherry |
| Interior Color: | Cashmere |
| Stock #: | 10G4406A |
| Mileage: | 5,950 |
| Trim: | Limited |
| Exterior Color: | White Suede |
| Interior Color: | Charcoal Black |
CARFAX 1 owner vehicle!
| Stock #: | 11G280A |
| Mileage: | 40,119 |
| Trim: | SLT1 |
| Exterior Color: | Deep Blue Metallic |
| Interior Color: | Light Titanium |
CARFAX 1 owner vehicle!
| Stock #: | 10G4045P |
| Mileage: | 53,945 |
| Trim: | 3.5L |
| Exterior Color: | Sand Beige Metallic |
| Interior Color: | Ash |
CARFAX One Owner Vehicle!
| Stock #: | 10G4377A |
| Mileage: | 31,010 |
| Trim: | |
| Exterior Color: | Black Sapphire |
| Interior Color: | Black |
CARFAX 1 owner vehicle!
| Stock #: | 10G3781P |
| Mileage: | 17,381 |
| Trim: | Limited |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Medium Light Stone |
| Stock #: | 10G4826A |
| Mileage: | 7,363 |
| Trim: | LT |
| Exterior Color: | Black Granite Metallic |
| Interior Color: | Ebony |
CARFAX 1owner vehicle!
| Stock #: | 10G3260A |
| Mileage: | 9,536 |
| Trim: | CX |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Ebony With Ebony Accents |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!